Industrial Gas & Steam Turbine Spare Parts
Are you a manufacturer?
It is the best place for you, by buying base metal and raw materials you can make your own products with much more profitable advantages.
We can supply Nickel Alloys (Round Bar, Sheets, Plates, hot rolled, Tube, Pipes, cold drawn, wire,…), Titanium Alloys (Elbow, Stripes, Cold rolled, Sheets, Tube, Conc Reducer, Equal Tee,…), Stainless Steel (Tube, round bar, welded,…), Welding Materials (Coated electrode, Welding electrode, sealed packed, TIG welding wire, MIG wire on spools,…), Copper Alloys (Stripes, Cold Rolled, round bar, square bar, flat bars, forged and machined,
we offer an extensive stock of different titanium, copper, and nickel alloys. If you can’t find the alloys you need for a specific application, we can find the right alloy for you and your industry, whether it’s aerospace or turbines. we also offer extensive knowledge of metallurgy and everything that goes with it. Our experts ensure that you always find the right copper, titanium, or other alloys that not only withstand extreme environmental conditions but also exactly meet your specific needs.
You can ask us for High resistant alloys for specific demands
With us, you can have a vast range of alloys made from titanium, copper, stainless steel, and nickel. With the largest stock of special alloys available in Europe, we offer high-quality alloys that are sure to meet the demands of your industry.
Special alloys for all needs
If you´re in need of titanium metal you can be certain to find alloys that have both high strength, low weight as well as high corrosion resistance. Regarding nickel, we offer alloys with excellent rupture strength and terrific weldability. You will also find durable copper beryllium alloys that are commonly used for spring and contact material and stainless-steel tubing. As the fastest alloy supplier in Europe, we offer on-time deliveries all over the world. Our experts are more than happy to help if you’re in need of assistance, please contact us with any requirement or question. With extended expertise through decades in this field, we are at the forefront regarding documentation and quality control. – contact us today.
Here is an example of a segment plate as follows:
Inconel 617 with different sizes 2500mm x 2500mm x 8 mm 2000 mm x 4000 mm x 10 mm
Hot rolled, solution annealed, descaled, WERKST. NR. 2.4663 / UNS N06617
ASTM B168-19
ASME BPVC.ll.B-2019SB-168
And Material: Alloy Steel NiCr20Ti
FRAME 4 | |
Part Number | Description |
RW11271 | COMPRESSOR DISK 1 |
RW11272 | COMPRESSOR DISK 2 |
RW11273 | COMPRESSOR DISK 3 |
RW11274 | COMPRESSOR DISK 4 |
RW11275 | COMPRESSOR DISK 5 |
RW11276 | COMPRESSOR DISK 6 |
RW11277 | COMPRESSOR DISK 7 |
RW11278 | COMPRESSOR DISK 8 |
RW11279 | COMPRESSOR DISK 9 |
RW11283 | BLADE ROTOR STAGE 3 |
RW11284 | BLADE ROTOR STAGE 4 |
RW11285 | BLADE ROTOR STAGE 5 |
RW11286 | BLADE ROTOR STAGE 6 |
RW11287 | BLADE ROTOR STAGE 7 |
RW11288 | BLADE ROTOR STAGE 8 |
RW11289 | BLADE ROTOR STAGE 9 |
RW11291 | BLADE ROTOR STAGE 10 |
RW11292 | SHIM-BLADE ROTOR |
RW11293 | |
RW11294 | |
RW11295 | |
RW11297 | |
RW11298 | |
RW13084 | BLADE STATOR STAGE 4 |
RW13085 | BLADE STATOR STAGE 5 |
RW13086 | BLADE STATOR STAGE 6 |
RW13087 | BLADE STATOR STAGE 7 |
RW13088 | BLADE STATOR STAGE 8 |
RW13089 | BLADE STATOR STAGE 9 |
RW13091 | BLADE STATOR STAGE 10 |
RW13092 | BLADE STATOR EGV |
RW13094 | SHIM-BLADE STATORS |
RW13096 | |
RW13097 |
FRAME 5 | |
Part Number | Description |
SMO0479302 | Cap & Liner incl. TBC coating |
SMO0483018 | Cap & Liner incl. TBC coating |
287A1614P004 | Ring packing |
318A9713P003 | GASKET |
318A9713P012 | GASKET |
324A9109P004 | GASKET |
324A9109P107 | GASKET(NON-ASBESTOS) |
239C7211G001 | ASSY SIDE SEAL |
0408900 (149D2983) | FEUL NOZZLE BURNER ASSY |
0701-0477401 | CROSS FIRE TUBE (PIPPE) |
0703-0479301 | CAP &LINER |
0717-0654401 | TRANSITION PIECE ARRGT |
0702-0683167 | GAS TRANSITION PC.ASSY. |
1401-1734501 | 1 SET STAGE NOZZLE |
0691-062002 | 1 SET STAGE SHROUD ASSY.KIT |
1402-62537 | 2ND STAGE NOZZLE ASSY.ON TURB.CASING |
0692-0620024 | 2ND STAGE SHROUD ASSY.KIT |
1302-42579 | 1 ST STAGE TURBINE BLADE KIT |
1302-42579 | 2ND STAGE TURBINE BLADE KIT |
287A1614P004 | RING PACKING |
DS200DDTBG1A | GE Mark V PCB |
DS200VPBLG1A | GE VME P2 Backplane Board |
DS200VPBLG2A | P2 VME Backplane Board for LCI |
DS200FCGDH1B | GE Mark V LCI Control Card |
FRAME 6 | |
Part Number | Description |
117E8207G004 | Transition Piece Set |
116E1215G012 | Fuel Nozzle Assy- Dual Fuel |
239C7202G003 | Crossfire Tube |
239C7203G003 | Crossfire Tube |
207C3709P002 | Crossfire Tube |
287A1614P004 | Packing Ring |
11E8222G001 | Flow Sleeve – Combustion |
11E8222G003 | Flow Sleeve – Combustion |
11E8222G002 | Flow Sleeve – Combustion |
201E4774G002 | Transition Piece Assembly – Frame 6B |
117E8217G009 | Cap and Liner Assy Comb. |
117E8217G010 | Cap and Liner Assy Comb. |
193D2382G006 | Nozzle Assy – DF Trnsflss Sec. |
207C3708G001 | Crossfire Tube Retainer |
224B9719P010 | TP LKPLATE |
224B9719P011 | TP LKPLATE |
258B8740P002 | TP LKPLATE |
302A4594P203 | Gasket |
318A9713P039 | Gasket |
318A9713P038 | Gasket – Ignitor |
258B8784P002 | Gasket |
318A9713P012 | Gasket |
N733AP29020 | Alloy Steel 12PT Screw |
N733CP33028 | Bolt |
N733AP33032 | Bolt |
N733AP35064 | Alloy Steel 12PT Screw -0.75″ – 10X4.00 |
N733AP35048 | Alloy Steel 12PT Screw – 3/4 – 10 X 3 |
117E8217G003 | 12K 6B Combustion Liners, Reference PN 1178217G009 & G010* |
117E8217G004 | 12K 6B Combustion Liners, Reference PN 1178217G009 & G010* |
FRAME 9 | |
Part Number | Description |
100T7086G008 | 1st Stage Buckets |
125T7946G0001 | 2nd Stage Buckets |
100T7088G011 | 3rd Stage Buckets |
146E3123G002 | 1st Stage Nozzles |
143E4389G015 | 2nd Stage Nozzles |
146E3781G002 | 3rd Stage Nozzles |
123E2311G023 | Fuel Nozzle (Assembly) – DLN 2.0+ |
119E8690G012 | Fuel Nozzle (Assembly) – DLN 2.6+ |
101T4977G003 | Liners |
139E6913G001 | 1st Stage Shroud |
V94.2 | |
Part Number | Description |
PB0000007871 | Spacer |
PB0000007854 | Liner |
PB0000007860 | Round pin 10H8x35 |
PB0000007917 | Spacer |
PB0000007503 | Bearing pad |
PB0000217018 | Safety Pin |
PB0000259318 | Bearing shoe |
PB0000259319 | Bearing shoe |
PB0000006774 | Damping element |
PB0000259318 | Bearing shoe ГТ-12 |
PB0000006382 | Spacer |
PB0000007378 | Spacer “B” |
PB0000007380 | Spacer “A” |
PB0000026033 | Bearing pad |
PB0000002647 | Coupling head |
PB0000002649 | Coupling head |
PB0000002734 | Coupling head |
PB0000002735 | Coupling head |
PB0000000643 | Roller bearing |
PB0000259319 | Bearing shoe |
P0053519900 | Bearing pad |
PG0038904900 | Bearing shoe |
PB0000150473 | Compensator |
PB0000150475 | Compensator |
PB0000032438 | Absorber |
PB0000001599 | Support cone |
PB0000001599 | Anti-surge valve seal |
PB0000246826 | L-ring, stg. 1 |
MBA19HA005G004 | Instalation Kit |
MBA19HA033G | SEAL RING 2, DIVIDED |
MBA19HA034G | SEAL RING 3, DIVIDED |
MBA19HA035G | SEAL RING 4, DIVIDED |
MBM19HA005G002 PBS10535-002 | PARALLEL PIN 6X22 |
MBM19HA005G003 PBS10535-003 | PIN M16X60 |
MBM19HA005G024 PBS10535-024 | HEXAGONAL HEAD SCREW M16X25K |
MBM19HA005G023 PBS10535-023 | SUPPORT |
MBM19HA005G307 | CASTLE NUT M16 |
MBM19HA005G902 | PARALLEL PIN 6X22 |
MBM19HA005G903 | PIN M16X60 |
MBM19HA009G004 | SEAL RING FORM D ID105 OD115 TH2.5 |
MBM19HA009G007 | O-RING 31X3 |
MBM19HA009G008 | GLASS 6XRD40 |
MBM19HA009G010 | SOCKET HEAD SCREW M5X10K |
MBM19HA009G014 | SEAL RING A5.5X8X1 |
MBM19HA009G013 | DISC COUPLE A17 (17X25.4X3.2-K) |
MBM19HA009G005 | THRUST DISC M142X9 |
MBM19HA002G008 | METALIC GASKET FE37/A 629.9X5 |
MBM19HA004G045 | SOCKET HEAD SCREW M16x45 (Ver.5) |
MBM19HA004G046 | DISC COUPLE A17 (17X25.4X3.2-K) |
MBM19HA004G049 | HEXAGONAL NUT M16 |
MBM19HA004G907 PBS10530-007 | PROFILED SECTION (Ver.3 & Ver.5) |
MBM19HA004G911 | PIN 21.8X23 |
MBM19HA004G906 | BRICK HOLDER (VER.3&VER.5) |
MBM19HA004G909 | BRICK HOLDER (VER.3&VER.5) |
MBM19HA004G342 PBS10530-34 | BRICK HOLDER (VER-5) |
MBM19HA004G352 PBS10530-35 | BRICK HOLDER (VER-5) |
MBM19HA004G927 | BRICK HOLDER (VER.3&VER.5) |
MBV19BR002G003 | HOSE M2 – HDS DN10 |
MBA19HA004G031 | HEXAGONAL HEAD SCREW M24X35 |
MBA19HA004G032 | LOCKING WASHER 25 |
MBA19HA004G004 | HEXAGONAL HEAD SCREW M30X90 |
MBA19HA004G005 | LOCKING WASHER 31 |
MBA19HA004G009 | GASKET DIA. 200 x 2 mm THK (Without hole) |
MBA19HA004G011 | HEXAGONAL HEAD SCREW M16X40 |
MBM19HA006G016 | SEAL RING 123X4 PROFILE A10 (Ver3=Ver5) |
MBM19BZ001G007 | SPECIAL WASHER |
MBD19HD001G009 | HEXAGONAL HEAD SCREW M16X85K |
MBD19HD001G010 | LOCKING WASHER 17 |
PBS 10617 pos 17 | HEX. HEAD SCREW M16X30 |
MBP19KV010G005 | O-RING PROFIL A10,122±0.1X3 |
MBP19KV010G006 | O-RING PROFIL A10,326±0.1X3 |
MBP19KV010G007 | HEXAGONAL HEAD SCREW M20X70 |
MBP19KV010G008 | WASHER 21x37x3 |
MBP19KV010G012 | STUD BOLT M20X85 |
MBM19HA004G046 | DISC COUPLE A17 (17X25.4X3.2-K) |
MBA19AA001G950 | PACKING RING SET FOR BUTTERFLY VALVE TYPES 1.1-1.2-2 |
MBM19HA001G115 | ROUND SEAL WIRE 147X5 PROFILE A10 |
MBM19HA001G112 | STUD BOLT M20X100 |
MBM19HA001G113 | HEXAGONAL NUT M20 |
MBM19HA001G114 | DISC COUPLE A21 (21.4X30.7X3.2-K) |
MBM19HA001G122 | SEAL RING 357X5 PROFILE A10 |
MBM19HA001G095 | SEAL RING 121X4 PROFILE A10 |
MBM19HA001G088 | GASKET 115X168X2 |
MBM19HA001G076 | HEXAGONAL HEAD SCREW M27X163 |
MBM19HA001G077 | LOCK WASHER DN 44X30X4 |
MBM19HA001G015 | HELI-COIL THREAD M42X63 |
PBS 10530 pos 12 | “THREADED CONNECTIONS;SHAPE A” |
PBS 10530 pos 13 | DISK J2-10-8 |
PBS 10530 pos 08 | PIPE 13.5X2.6X2000 |
MBA19HA005G013 | PIN DIA12 H11x24 |
MBA19HA005G042 | PARALLEL PIN D=15 DIA 15h11X29 |
MBA19HA005G043 | THREADED PIN M8X28 |
MBA19HA005G904 PBS 12500-27.06 | DISC COUPLE A21 (21.4X30.7X3.2-K) |
MBA19HA002G008 | HEXAGONAL HEAD SCREW AM30X82 |
MBA19HA002G014 | WASHER B43 |
MBA19HA032G062 | SEAL RING A56X64X2.5 |
MBA19HA010G009 | SEAL RING A24X29X2 |
MBA19HA032G062 | SEAL RING A56X64X2.5 |
MBA19HA009G905 | SEAL RING A21X26X1.5 |
MBA19HA009G906 | SEAL RING A48X55X2 |
MBA19HA009G055 | SEAL RING A56X64X2.5 |
MBA19HA005G036 | DISC COUPLE A17 (17X25.4X3.2-K) |
MBA19HA005G060 | SEAL RING A56X64X2.5 |
MBA19HA001G051 | HEXAGONAL NUT M27 |
MBN19KV021G006 | O-RING 18.2X3 |
MBN19KV021G007 | RING (Ver.5 & DLN) |
MBN19KV021G008 | NON-RETURN VALVE for Burner Ver 3 & 5 |
MBN19KV021G010 | O-RING 44X2 PROFILE A10 |
MBN19KV021G011 | O-RING 64X3 PROFILE A10 |
MBN19KV021G012 | WASHER 25X15X3 |
MBN19KV021G013 | CUP SPRING 25 (25X12.2X0.9X1.6) |
MBM19HA008G019 | GASKET 215.9X5X3 |
MBM19HA008G027 | LOCKING WASHER 13 |
MBM19HA008G021 | SCREW PLUG G 1/8″A |
MBM19HA008G025 | STUD BOLT M12X135 (L=120) |
MBM19HA020G | TRANSITION RING (Adaptor Ring) |
MBN19BR001G111 | Fuel oil piping assembly |
O-RING 56.74X3.53 VITON | |
Thermostatic Element (INSERT) for AMOT valve | |
RING (RAW MAT. FOR CONE) | |
MBM19HA002G006 | HEXAGONAL HEAD SCREW M24X110 |
Stud Bolt M56*380 | STUD BOLT M56X380 |
MBM19HA002G007 | HEXAGONAL NUT M24 |
V94.3 | |
Part Number | Description |
PB0000271169 | L-ring |
РВ0000271171 | L-ring |
PB0000202043 | Seal ring |
PB0000001325 | Disc |
PB0000000779 | Tape |
PB0000000004 | Seal ring |
PB0000000421 | Bolt |
PB0000001446 | Washer M12 |
PB0000045610 | Threaded insert |
PB0000000156 | Seal ring |
PB0000000009 | Conical pin |
PB0000001527 | Threaded plug |
PB0000005890 | Threaded plug |
PB0000001010 | Bolt |
PB0000015756 | Bolt |
PB0000000041 | Nut |
PB0000004146 | Threaded insert |
PB0000000438 | Nut M20 |
PB0000018324 | Bolt |
PB0000000107 | Seal ring |
PB0000000488 | Washer M12 |
PB0000000119 | Nut |
PB0000011089 | Screw |
PB0000000016 | Seal ring |
PB0000009273 | Seal ring |
PB0000000699 | Hex nut 24CRMO5 |
PB0000205657 | Connecting disc |
PB0000205716 | Washer NL24ss |
PB0000009100 | Threaded plug |
PB0000001054 | Threaded insert |
PB0000000449 | Gasket |
PB0000000024 | Seal ring |
PB0000000644 | Sleeve |
PB0000001528 | Ring |
PB0000000429 | Plug |
PB0000000161 | Seal ring |
PB0000000667 | Sleeve |
PB0000000026 | Seal ring |
РВ0000009456 | Seal ring A5,5×8 |
РВ0000000405 | Screw with internal hexagon M5x10K |
РВ0000009079 | Glass 6хRD40 |
РВ0000009618 | Spring washer BЗ 1,5 |
PB0000000013 | Seal ring |
PB0000009100 | Threaded plug |
P0000340200 | Element A |
PB0000115578 | Screw |
PG0033944200 | Sealing tape |
PG0033943900 | Seal segment ring |
PG0033944000 | Sealing tape |
PG0033944100 | Sealing tape |
PG0034742700 | Tile OS3 |
PG0034743300 | Tile Os2 |
PB0000165628 | Plate |
PB0000017437 | Spring |
PB0000009908 | Ring |
PG0030145900 | Mechanism |
P0000340500 | Element N |
P0000340100 | Element А |
PB0000169018 | Insert |
PG0034407400 | Ring |
PB0000136763 | Tape |
PB0000136765 | Tape |
PB0000136766 | Tape |
P0000340600 | Element N |
PG0034742700 | Tile OS3 |
PG0034742900 | Mechanism |
PG0030121200 | Tile |
PG0030117800 | Tile |
PB0000258307 | Threaded stud |
PB0000259655 | Threaded stud |
PG0035415800 | Tile HUB1 |
PG0032011800 | Mounting pin |
P0016953900 | Tile HUB4 |
P0053436300 | iron sheet |
P0053436900 | iron sheet |
P0053437200 | iron sheet |
P0053437300 | iron sheet |
P0053437600 | iron sheet |
P0053437700 | Spring washer |
РВ0000009079 | Glass 6хRD40 |
PB0000167376 | Pin |
143-216-000-251 | Piezometric pressure sensor CP216 |
MBM67HA070G057 | Precision screw M16x52 |
SGT- 400 | |
Part Number | Description |
67525115 | Bearing |
10063516 | Labyrinth seal |
71909298 | O-Ring F 152.07×2.62-169 |
75871898 | O-Ring F 171.04×3.53-261 |
41118916 | Shaft seal |
31141216 | Protection hood CPL. |
35884916 | Coupling complete |
30150515 | Probe |
79321815 | Resistance thermometer for bearing |
40385016 | Piston seal |
40977116 | Piston seal |
40057416 | Hub seal |
40030716 | Hub seal |
29383216 | Labyrinth seal |
40061916 | Labyrinth seal |
40061816 | Labyrinth seal |
37848816 | Gas seal |
68511915 | Resistance thermometer |
67166915 | Set of segments |
98488715 | DD100 plate |
71908898 | O-Ring F 266.29×3.53-275 |
75530598 | Spacer ring 735 |
76489198 | O-ring 795 |
76005098 | Round cord d=5mm |
38462016 | Bearing |
43104716 | Balancing line |
18582216 | Ground pin |
41504816 | Liner connection |
41529816 | Housing liner connection |
41783116 | Guide liner connection |
42972216 | Diaphragm package connection |
7716098 | O-Ring F 658.88×5.33-395 p |
10929265 | Ring 415 |
40066816 | Diaphragm premachined |
40067116 | Diaphragm premachined |
40067516 | Diaphragm premachined |
40067916 | Diaphragm premachined |
40068316 | Diaphragm premachined |
40068616 | Diaphragm premachined |
40068916 | Diaphragm premachined |
16801616 | Bearing LB06 80 0.6 |
75703298 | Round cord d=3.53mm |
16801716 | Bearing LB06 80 0.6 1123 |
75703298 | Round cord d=3.53mm |
99700915 | Bearing cover LB06 |
75703498 | Round cord d=5.33mm |
41505616 | Oil seal ring |
41521916 | Oil seal ring |
67525115 | Bearing |
67170015 | Set of segments |
67171615 | Bearing |
98487315 | Insert 1-part DD100 |
39942116 | Retaining ring |
43496716 | Retaining ring |
43497216 | Retaining ring |
98276615 | Bearing race |
98396715 | Intermediate bushing |
98392415 | Intermediate bushing |
98381815 | Disc shaft |
98327615 | Shaft nut right |
98330315 | Left shaft nut |
15143116 | Coupling with shaft nut MD6 |
72263298 | Ring F 50.47×2.62-136 |
72263498 | Ring 136 |
70606598 | Ring F 56.82×2.62-140 |
71028198 | Ring 140 |
98344515 | Shaft sleeve DD100 |
75632798 | Ring F 88.57×2.62-153 |
40195516 | Balancing piston |
37437916 | Shaft coupling |
38861716 | Impeller coupling |
38862616 | Impeller coupling |
38863316 | Impeller coupling |
38864016 | Impeller coupling |
38864716 | Impeller coupling |
38865316 | Impeller coupling |
38866116 | Impeller coupling |
38866716 | Impeller coupling |
41671616 | SV body |
43020516 | Pipe connection |
77146398 | Ring F 23.47×2.62-119 |
10146516 | Oil connection insert. |
72263298 | Ring F 50.47×2.62-136 |
70606598 | Ring F 56.82×2.62-140 |
75632798 | Ring F 88.57×2.62-153 |
77146398 | Ring F 23.47×2.62-119 |
76489198 | O-ring 795 |
77126098 | Ring F 658.88×5.33-395 |
75871898 | Ring F 171.04×3.53-261 |
71909298 | Ring F 152.07×2.62-169 |
39942116 | Retaining ring |
43496716 | Retaining ring |
43497216 | Retaining ring |
72263498 | Ring 136 |
71028198 | Ring 140 |
75530598 | Spacer ring 735 |
76005098 | Round cord d=5mm |
75703298 | Round cord d=3.53mm |
75703298 | Round cord d=3.53mm |
75703498 | Round cord d=5.33mm |
10929265 | Ring 415 |
41505616 | Oil seal ring |
41521916 | Oil seal ring |
67525115 | Bearing |
67171615 | Bearing |
67166915 | Set of segments |
67170015 | Set of segments |
37848816 | Gas seal |
40061816 | Labyrinth seal |
40061916 | Labyrinth seal |
29383216 | Labyrinth seal |
40030716 | Hub seal |
40057416 | Hub seal |
40977116 | Piston seal |
40385016 | Piston seal |
41118916 | Shaft seal |
10063516 | Labyrinth seal |
67166915 | Set of Siemens segments |
72263298 | Ring F50.47×2.62-136 Siemens |
72263498 | Ring 136 Siemens |
70606598 | Ring F56.82×2.62-140 Siemens |
71028198 | Ring 140 Siemens |
67170015 | Set of Siemens segments |
10063516 | Labyrinth seal Siemens |
41521916 | Ring Siemens |
75871898 | Ring F171.04×3.53-261 Siemens |
41118916 | Siemens shaft seal |
40385016 | Siemens piston seal |
40977116 | Siemens piston seal |
67170015 | Set of Siemens segments |
RT33226/4 | Transition duct |
RT31682G | PT rotor blade stg 1 |
RT31382 (B-C) | PT rotor blade stg 2 |
RT31083(A) | CT rotor blade stg 3 |
RT31681D | CT rotor blade stg 4 |
RT32617A | PT labyrinth seal bearing |
RT32017E | PT labyrinth seal bearing |
RT32022B/1 | Journal pad |
RT34038E/2 | Bearing insert |
RM22130B/02 | Fuel nozzle (burner assembly) |
OD 33298 OD 32768 | Sleeve bearing |
MW21215H | Combustion chamber |
RT33081B | CT stator vane stg 1 |
RT33682A | CT stator vane stg 2 |
RT33602/08 | PT stator vane stg 1 |
RT33062H | PT stator vane stg 2 |
RT33065G | CT stator segment stg 2 (borescope) |
SGT- 600 | |
Part Number | Description |
2511628A | Blade stage 1 |
2511598A | Blade stage3 |
2409798D | Vane stage 1 |
2407531A | Vane stage 2 |
SGT- 800 | |
Part Number | Description |
2425101-C | Combustor |
E1B100634166 | Turbine blade, Stage 1 (54 pcs) |
2462071-A | Turbine blade, Stage 2 (60 pcs) |
2423972-A | Guide vane 1, Complete |
E1B100096711 | Guide vane 2, Complete |
E1B100097178 | Guide vane 2, Temp. |
E1B100097202 | Guide vane 2, Boroscope |
2420492-5 | Inner vane plate |
2420470-5 | Outer vane plate |
2423313-1 | Heat Shield 1 |
2464490-A | Fuel Injector |
2461292-1 | Segment |
2415445-B | Segment |
2415456-B | Segment |
NUOVO PIGNONE | |
Part Number | Description |
MCG000066 | Antiseize Compound For Gas Turbine Power Generation |
SMU68434 | Cross Fire Tube |
KFZ326170324 | Gasket |
KFZ326180324 | Gasket |
SMP20940 | Xfire Retardant |
SMR67407 | Spark Plug Tube (ex SMR67407) |
GQF19044 | Screw For Gas Turbine |
GTG15050 | Screw For Gas Turbine |
SMR50011 | Safety Plate |
GTG15076 | Screw GTG15076 |
FFE14615 | Nut |
KFZ270780144 | Gasket (ex KFZ326230004 |
FGC53615 | Nut |
FGC53619 | Nut |
KFZ326200004 | Gasket |
KCX013609020 | Gasket |
KCX017511420 | Gasket |
KCX022216820 | Gasket |
KCX006703320 | Gasket |
KCX027921920 | Gasket |
KCX008604820 | Gasket |
KFZ269830844 | Gasket |
FNC01170045a | Washer |
KFZ217550794 | Gasket |
KFZ270780144 | Gasket |
GTL12034 | Screw |
SMP40148 | Washer |
GTG19176 | Screw |
SWS1681601 | SEAL RING ALUM INIUM |
SWS1689000 | SEAL RING ALUM INIUM |
SWS1698507 | SEAL RING ALUM INIUM |
SWS1633107 | SEAL RING ALUM INIUM |
SSS4582607 | SEAL RING ALUM INIUM |
K HA 788006901 | O-RING-VITON |
MAV200134 | O-RING-VITON |
KHA039603S0l | O-RING-VITON |
KHA02790S30l | O-RING-VITON |
KHA24700690l | O-RING-VITON |
KHA136103501 | O-RING-VITON |
KHA158303501 | O-RING-VITON |
KHAl7l003S0l | O-RING-VITON |
SSP72614 | INNER SEAL RING C/S |
RTO6S4840300 | INSTRU MENTS ITEMSGENERAL SPEC ELEMENT |
RCO83801 | CARTRI DGE FILTER |
RVR33215 | SET SCREW, STAINLESS ST. |
KHA266203501 | 0-RING VITON |
KHA023403501 | 0-RING GASKE* VITON |
FDA63071 | SPLI* PIN DRWG. REF 15 |
SPM41893 | CYLINDER LINER, MAT. CI, DRWG. REF. 48 |
SNO5118761 | SEAL RING,ISET=J2 RINGS, DRWG. REF. 22/23 |
SQQ282270 151 | RING, DRWG. REF. 12 |
KHA00600l70l | 0-RING DRWG. REF. 17 – |
SNOZ9ZS303 | OIL SCRAPER RINGS, DRWG.REF 10/13 |
SPM418662000 | CYLINDER LINER |
SNO8478706 | SUCTION VALVE ASSY. |
SNO8478755 | DISCHARGE VALVE ASSY |
SWS5714627 | LABYRINTH.SET |
SOS83902B | RADIAL BEARINGS SOS83902B-210 |
SOS83902B 220 | RADIAL BEARINGS SOS83902B 220 |
SOS839D2B 110 | RADIAL BEARINGS SOS83902B 110 |
SOS83902B 120 | RADIAL BEARINGS SOS83902B 120 |
SOS83902B | HRUST BEARINGS SOS83902B-250 |
SOS839D2B 250 | *HRUST BEARING PAD SE* SOS83902B |
SOS83902-K110 | LABYRINTHS SOS83902-K110 |
SOS839D2-K210 | LABYRINTHS SOS83902-K210 |
SMU50261 | ROTOR LOCKING INSERT, POS: 38, P/N: SMU 50261 |
RPR04123 | SEAL PIN, POS: 40,43, P/N: RPR 04123 |
RPU04137 | SEAL PIN, POS: 41, P/N: RPU 04137 |
RPU04138 | SEAL PIN, POS: 42, P/N: RPU 04138 |
RPR04127 | SEAL PIN, POS: 44, P/N: RPR 04127 |
RPR21074 | PIN, POS: 13 P/N: RPR 21074 |
RPR04103 | SEAL PIN, POS: 15 P/N: RPR 04103 |
RPR04134 | SEAL PIN, POS: 16 P/N: RPR 04134 |
RPR04135 | SEAL PIN, POS: 17 P/N: RPR 04135 |
RPR04104 | SEAL PIN, POS: 11 P/N: RPR 04104 |
RPR04110 | SEAL PIN, POS: 12 , P/N: RP SEAL PIN, R 04110 |
GRA19038 | SCREW, P/N: GRA19038 |
HEF25076 | SCREW, P/N: HEF25076 |
HEW25139 | SCREW, P/N: HEW25139 |
RFR331190000 | HELI COIL, P/N: RFR331190000 |
SMP54245 | SHIM, P/N: SMP54245 |
SMP54246 | SHIM, P/N: SMP54246 |
SMP54241 | FILLER RING, P/N: SMP54241 |
SMP54242 | FILLER RING, P/N: SMP54242 |
RPP01931 | PIN, P/N: RPP01931 |
SMP20988 | WASHER, P/N: SMP20988 |
SMS56061 | SEAL OIL, P/N: SMS56061 |
SMP22533 | SHIM, P/N: SMP22533 |
SMP22534 | SHIM, P/N: SMP22534 |
SMP54191 | SHIM, P/N: SMP54191 |
SMP54884 | SHIM, P/N: SMP54884 |
SMR21715 | SEAL BLOCK, P/N: SMR21715 |
SMO65869 | INSULATING, P/N: SMO65869 |
SMP24342 | SEAL HALF RING, P/N: SMP24342 |
SMP54243 | SHIM, P/N: SMP54243 |
SMP54243 | SHIM, P/N: SMP54239 |
SMP54240 | SHIM, P/N: SMP54240 |
SMP24358 | RING, P/N: SMP24358 |
RTO69883 | TEMP. RESISTANCE |
RTO04211 | EXTENSION CABLE |
RTO766263130 | PRESS. TRANSMITTER |
PAO200551101 | POWER SUPPLY |
RJO19365 | POWER SUPPLY |
RJO04268 | SYSTEM MONITOR |
RJO19426 | TACHOMETER/ZE RO SPEED |
RGO30674 | EXPANSION COUPLING |
RBO152300100 | BARRIER |
RAO200551501 | POWER SUPPLY |
ISL618270254 | SET OF SEAL TAPE |
ISL618270255 | SET OF SEAL TAPE |
ISL618270256 | SET OF SEAL TAPE |
ISL0904805 | KIT FOR PISTON |
ISL618270526 | SET OF SEAL TAPE |
ISL618270262 | SET OF SEAL TAPE |
ISL618270263 | SET OF SEAL TAPE |
EZ241S | COUPLING TYPE EZS FLEXIBLE |
RA16099 | Back-up Ring |
SiixaLi- 1DLI-, mm i a ‘ “ | |
ha K hiuH EFF. FILTER | |
ZP- 020/88 | FILTER FILTER ELEMENT |
SQN27080 | Power Piston, F’ison Ring, I-‘/N SQN-27080/4 |
L’lslon Klng, | |
N-24U4d/4 | vision ring, sin bLt |
mmu Wm iix w \wouuen uuy compliant with ISPM 15) | |
TF0000781 | Rear Steam Seal Rıng |
TF0000043 | Rear oıl seal rıng |
RTO67489 | Thermocopple |
SLO2551501 | Oil seal ring |
RCQ3563725 | thust bearing kingsbury |
SHO1350005 | comp assy seal ring |
SHO1350205 | comp assy seal ring |
RAZ16099 | Back up ring |
single cycle NP TB 160 6506/08 | |
skin arr, vee pack high eff filter | |
combustion air intake filter filter element zp 0020/88 | |
SQN27080 | power piston , piston ring, P/N: SQN-27080/4 |
SQN27081 | Piston Ring |
SQN24048 | Piston Ring, P/N: SQN 24048/4 |
RTO65970 | THERMOCOUPLE:TEMPERATURE,K,200 TO 2300 D |
RJO06419 | PROBE,RADIAL, BEARINGNO. 1., |
